| 1 | Lower Base | S127-491-* | 📞 Call | ||
| 2 | Fan Shroud | 125-071 | $51.00 | ||
| 3 | Right Side | S501-867-* (1) | 📞 Call | ||
| 4 | Left Side | S501-868-* (1) | 📞 Call | ||
| 5 | Control Panel Cover (Outer) | S133-264-* (1) | 📞 Call | ||
| 6 | Condenser Partition | 520-243 | $65.00 | ||
| 8 | Return Air Frame Angle | 111-214 | $5.00 | ||
| 9 | Top | 506-148-* (1) | 📞 Call | ||
| 10 | Outlet Air Frame Angle | 111-036 | $12.00 | ||
| 11 | Back | 509-325 | 📞 Call | ||
| 12 | Left Filter Bracket | 113-529 | $10.00 | ||
| 13 | Right Filter Bracket | 113-532 | $11.00 | ||
| 14 | Side Grille | 118-095-* (1) | 📞 Call | ||
| 15 | Condenser Grille | 118-096-* (1) | 📞 Call | ||
| 16 | Fresh Air Damper Assembly | BFAD-1 | 📞 Call | ||
| 18 | Upper Front | S514-085-* (1) | 📞 Call | ||
| 19 | Heater Bracket | 113-176 | $10.00 | ||
| 20 | Return Partition | 121-504 | $21.00 | ||
| 21 | Drain Pan | S121-505 | $192.00 | ||
| 22 | See Control Panel Assembly Drawing and Parts List | Control Panel Assembly | 📞 Call | ||
| 23 | Fill Plate | 135-138 | $6.00 | ||
| 24 | Top Rain Flashing | 113-178-* (1) | 📞 Call | ||
| 25 | Control Panel Cover (Inner) | 133-263-* (1) | 📞 Call | ||
| 26 | Return Flange | 110-214 | 📞 Call |
| NS | High Pressure Switch Service Kit (Flare) | 1804-0327 | $112.00 | ||
| NS | Low Pressure Switch Service Kit (Flare) | 1804-0386 | 1804-0386BX | $144.00 | |
| NS | Low Ambient Control Service Kit (Flare) (1) | CMA-28 | $137.00 | ||
| NS | Compressor Overload | 8402-185 | $12.00 | ||
| NS | Filter Drier | 5201-021 | 5201-021BX | $44.00 | |
| 1 | Compressor | 8000-406 | 8000-406BX | $680.00 | |
| 2 | Blower Assembly 240V | 900-343 | 900-343BX | $892.00 | |
| 3 | Fan Motor Mount | 8200-001 | 8200-001BX | $94.00 | |
| 4 | Fan Blade | 5151-059 | 5151-059BX | $126.00 | |
| 5 | Condenser Motor 240V | 8101-026 | 8101-026BX | $195.00 | |
| 6 | Condenser Coil | 5051-194BX | $637.00 | ||
| 7 | Cooling Capillary Assembly | 800-0442 | 800-0442BX | $77.00 | |
| 8 | Evaporator Coil | 5060-193BX | $532.00 | ||
| 9 | Air Filter 1" Washable | 7003-073 | $170.00 | ||
| 9 | Air Filter 1" Throw Away | 7004-056 | $7.00 | ||
| 9 | Air Filter 2" Pleater (1) | 7004-057 | $14.00 | ||
| 11 | #82 1/4 Turn Fastener | 1171-066 | $11.00 | ||
| 11 | #82 Receptacle | 1171-065 | $4.00 | ||
| 11 | Retainer Clip | 1171-064 | 📞 Call |
| NS | Wiring Diagram (PDF file download) | 4095-176 | - | ||
| 1 | Low Voltage Terminal Strip | 8607-024 | 8607-024BX | $23.00 | |
| 2 | Circuit Breaker 15A 2 pole 240V | 8615-060 | 8615-060BX | $50.00 | |
| 3 | Blower Control Relay | 8201-009 | 8201-009BX | $19.00 | |
| 4 | Transformer | 8407-034 | 8407-034BX | $27.00 | |
| 5 | Compressor Contactor | 8401-033 | 8401-033BX | $42.00 | |
| 6 | Compressor Capacitor | 8552-050 | 8552-050BX | $34.00 | |
| 8 | Ground Terminal | 8611-006 | $3.00 | ||
| 10 | Compressor Control Module | 8201-088 | 8201-176BX | $99.00 | |
| 13 | Alarm Relay (1) | 8201-062 | 8201-062BX | $22.00 | |
| 13 | Terminal Block (1) Shown | 8607-017 | 8607-017BX | $16.00 | |
| 15 | Control Panel | 117-355 | $36.00 |
| 1 | Blower Housing * | 151-114 | $65.00 | ||
| 2 | Wheel (CCW) Left | 5152-085 | 5152-085BX | $100.00 | |
| 3 | Blower Motor (230/208) | 8101-028 | 8101-028BX | $233.00 | |
| 4 | Capacitor 4MFD | 8552-001 | 8552-001BX | $16.00 | |
| 5 | Center Blower Support | 141-429 | $5.00 | ||
| 6 | Side Angle | 105-908 | $7.00 | ||
| 7 | Front Brace | 105-1355 | 105-1355BX | $79.00 | |
| 8 | Wheel (CW) Right | 5152-084 | 5152-084BX | $100.00 | |
| 9 | Inlet Ring | 144-180 | $4.00 | ||
| 10 | Mounting Grommet | 5451-018 | $6.00 | ||
| 11 | Capacitor Bracket | 8550-003 | 8550-003BX | $10.00 |
| Heat kit not found |