| 1 | Lower Base | S127-257-X | 127-257-XBX | $439.00 | |
| 2 | Fan Shroud | 125-025 | $54.00 | ||
| 3 | Right Side | S500-275-* (1) | 📞 Call | ||
| 4 | Left Side | S500-274-* (1) | 📞 Call | ||
| 5 | Control Panel Cover (Outer) | S133-120-* (1) | 📞 Call | ||
| 6 | Condenser Partition | 520-243 | $65.00 | ||
| 8 | Top Return Air Frame Angle | 111-037 | $15.00 | ||
| 9 | Top | 506-148-* (1) | 📞 Call | ||
| 10 | Outlet Airframe Angle | 111-036 | $12.00 | ||
| 11 | Back | 508-102 | $150.00 | ||
| 12 | Left Filter Bracket | 113-197 | $18.00 | ||
| 13 | Right Filter Bracket | 113-198 | $17.00 | ||
| 14 | Side Grille | 118-033-* (1) | 📞 Call | ||
| 15 | Condenser Grille | 119-034-* (1) | 📞 Call | ||
| 16 | Fresh Air Damper Assembly | BFAD-1 | 📞 Call | ||
| 17 | Bottom Return Air Frame Angle | 111-038 | $15.00 | ||
| 18 | Upper Front | S514-085-* (1) | 📞 Call | ||
| 19 | Heater Bracket | 113-176 | $10.00 | ||
| 20 | Return Partition | 121-245 | $20.00 | ||
| 21 | Drain Pan | S121-244 | S121-443 | $188.00 | |
| 22 | See Control Panel Assembly Drawing and Parts List | Control Panel Assembly | 📞 Call | ||
| 23 | Fill Plate | 135-138 | $6.00 | ||
| 24 | Top Rain Flashing | 113-178-* (1) | 📞 Call |
| NS | High Pressure Switch Service Kit (Flare) (Optional) | 1804-0106 | 1804-0106BX | $105.00 | |
| NS | Low Pressure Switch Service Kit (Flare) (Optional) | 1804-0107 | 1804-0107BX | $89.00 | |
| NS | Low Ambient Control Service Kit (Flare) (Optional) | CMA-25 | $115.00 | ||
| NS | Compressor Overload | 8402-087 | $6.00 | ||
| 1 | Compressor | 8000-159 | 📞 Call | ||
| 2 | Blower Assembly 115V | S900-201 | 900-201BX | $726.00 | |
| 3 | Fan Motor Mount | 8200-041 | 8200-041BX | $96.00 | |
| 4 | Fan Blade | 5151-047 | 5151-047BX | $155.00 | |
| 5 | Condenser Motor 115V | 8101-008 | 8101-008BX | $230.00 | |
| 6 | Condenser Coil | 5051-081BX | $502.00 | ||
| 7 | Cooling Capillary Assembly | 800-0221 | $69.00 | ||
| 8 | Evaporator Coil | 5060-074BX | $424.00 | ||
| 9 | Air Filter 1" Washable | 7003-021 | $107.00 | ||
| 9 | Air Filter 1" Throw-Away | 7004-001 | $5.00 | ||
| 9 | Air Filter 2" Pleated (Optional) | 7004-028 | $16.00 | ||
| 10 | Drain Valve | 5651-110 | $30.00 |
| NS | Wiring Diagram (PDF file download) | 4095-117 | - | ||
| 1 | Low Voltage Terminal Strip | 8607-020 | 8607-020BX | $19.00 | |
| 2 | Terminal Block 2 Pole | 8607-013 | 8607-013BX | $24.00 | |
| 3 | Blower Control | 8201-056 | 8201-056BX | $36.00 | |
| 4 | Transformer | 8407-039 | 8407-045BX | $39.00 | |
| 5 | Compressor Contactor | 8401-007 | 8401-007BX | $33.00 | |
| 6 | Compressor Capacitor | 8552-046 | 8552-046BX | $24.00 | |
| 8 | Ground Terminal | 8611-006 | $3.00 | ||
| 9 | Thermal Cut Off | 8402-093 | 8402-093BX | $29.00 | |
| 10 | Compressor Control Module | 8201-088 | 8201-176BX | $99.00 | |
| 13 | Alarm Relay (Optional) | 8201-062 | 8201-062BX | $22.00 | |
| 13 | Terminal Block (Optional) (Shown) | 8607-017 | 8607-017BX | $16.00 | |
| 14 | Limit | 8402-084 | 8402-084BX | $63.00 | |
| 15 | Control Panel | 117-154 | 117-336 | $36.00 | |
| 16 | Heat Strip 2.2KW | 8604-099 | $37.00 |
| 1 | Blower Housing* | 151-114 | $65.00 | ||
| 2 | Wheel (CCW) Left | 5152-085 | 5152-085BX | $100.00 | |
| 3 | Blower Motor (115) | 8101-010 | 8101-010BX | $224.00 | |
| 4 | Capacitor 5MFD | 8552-002 | 8552-002BX | $30.00 | |
| 5 | Center Blower Support | 141-203 | $6.00 | ||
| 6 | Side Angle | 105-908 | $7.00 | ||
| 7 | Front Brace | 105-902 | $5.00 | ||
| 8 | Wheel (CW) Right | 5152-084 | 5152-084BX | $100.00 | |
| 9 | Inlet Ring | 144-180 | $4.00 | ||
| 11 | Mounting Grommet | 5451-018 | $6.00 |
| Heat kit not found |