| N/S | Wiring Diagram | 4096-213 | 📞 Call | ||
| 1 | Low Voltage Terminal Strip | 8607-018 | 8607-020BX | $19.00 | |
| 2 | Terminal Block 3 Pole | 8607-014 | 8607-014BX | $29.00 | |
| 3 | Blower Control | 8201-056 | 8201-056BX | $36.00 | |
| 4 | Transformer | 8407-035 | 8407-068BX | $89.00 | |
| 5 | Compressor Contactor | 8401-002 | 8401-002BX | $63.00 | |
| 7 | Wire Shield | 135-130 | $10.00 | ||
| 8 | Ground Terminal | 8611-006 | $3.00 | ||
| 9 | 6 Pin Connector | 3000-978 | 3000-1017 | $8.00 | |
| 10 | Low Ambient Bypass Relay (Optional) | 8201-008 | 8201-008BX | $22.00 | |
| 11 | Low Pressure Bypass (TDR) (Optional) | 8201-065 | 8201-065BX | $36.00 | |
| 12 | Heat Pump Control Board | 8201-069 | 8620-223 | $153.00 | |
| 13 | Control Panel | 117-143 | $56.00 | ||
| 16 | Low Voltage Box | 117-139 | 117X139 | $28.00 |
| 1 | 10 Inch Wheel (CW) | 5152-011 | 5152-011BX | $119.00 | |
| 2 | 10 Inch Wheel (CCW) | 5152-012 | 5152-012BX | $119.00 | |
| 3 | Blower Motor (230/208) | 8106-030 | 8106-046BX | $235.00 | |
| 4 | Capacitor | 8552-005 | 8552-005BX | $31.00 | |
| 5 | Motor Mount | 8200-040 | 8200-040BX | $59.00 | |
| 6 | Grommets | 5451-011 | $2.00 | ||
| 7 | Back Brace | 105-880 | $6.00 | ||
| 8 | Side Angle | 105-881 | 📞 Call | ||
| 9 | Front Brace | 103-389 | 103-389BX | $57.00 | |
| 10 | Housing | 151-101 | 151-101BX | $164.00 | |
| 11 | Diffuser | 144-166 | 144-166BX | $69.00 |
| Heat kit not found |