| NS | Wiring Diagram (PDF file download) | 4096-240 | - | ||
| 1 | Low Voltage Terminal Strip | 8607-019 | $14.00 | ||
| 2 | Terminal Block 3 Pole | 8607-014 | 8607-014BX | $29.00 | |
| 2 | Phenolic Insulator | 8607-015 | 8607-015BX | $14.00 | |
| 3 | Blower Control Relay | 8201-009 | 8201-009BX | $18.00 | |
| 4 | Transformer | 8407-035 | 8407-068BX | $89.00 | |
| 5 | Compressor Contactor | 8401-002 | 8401-002BX | $60.00 | |
| 7 | Wire Shield | 135-130 | $10.00 | ||
| 8 | Ground Terminal | 8611-006 | $3.00 | ||
| 9 | Wire Assembly | 3000-1282 | $6.00 | ||
| 10 | Low Ambient Bypass Relay (1) | 8201-086 | 8201-086BX | $30.00 | |
| 12 | Heat Pump Control Board | 8620-223 | $153.00 | ||
| 13 | Control Panel | 117X143 | $56.00 | ||
| 16 | Low Voltage Box | 117X139 | $25.00 | ||
| 17 | Phase Monitor | 8201-085 | 8201-174BX | $109.00 |
| 1 | 9 Inch Wheel (CW) | 5152-057 | 5152-057BX | $117.00 | |
| 2 | 9 Inch Wheel (CCW) | 5152-058 | 5152-058BX | $117.00 | |
| 3 | Blower Motor (230/208) | 8106-030 | 8106-046BX | $279.00 | |
| 4 | Capacitor | 8552-005 | 8552-005BX | $31.00 | |
| 5 | Motor Mount | 8200-040 | 8200-040BX | $71.00 | |
| 6 | Grommets | 5451-011 | $2.00 | ||
| 7 | Back Brace | 105-881 | $12.00 | ||
| 8 | Side Angle | 105-880 | $6.00 | ||
| 9 | Front Brace | 103-389 | 103-389BX | $57.00 | |
| 10 | Blower Housing | 151-101 | 151-101BX | $151.00 | |
| 11 | Diffuser | 144-166 | $7.00 |
| Heat kit not found |