| NS | Wiring Diagram (PDF file download) | 4096-115 | - | ||
| 1 | Low Voltage Terminal Strip | 8607-019 | $14.00 | ||
| 2 | Terminal Block 2 Pole | 8607-013 | 8607-013BX | $24.00 | |
| 3 | Blower Control | 8201-056 | 8201-056BX | $35.00 | |
| 4 | Transformer | 8407-035 | 8407-068BX | $89.00 | |
| 5 | Compressor Contactor | 8401-007 | 8401-007BX | $33.00 | |
| 6 | Compressor Capacitor | 8552-047 | 8552-047BX | $28.00 | |
| 8 | Ground Terminal | 8611-006 | $3.00 | ||
| 9 | Heat Pump Control | 8201-069 | 8620-223 | $153.00 | |
| 11 | Low Pressure Bypass (TDR) (Optional) | 8201-065 | 8201-065BX | $28.00 | |
| 12 | Low Ambient Bypass Relay (Optional) | 8201-008 | 8201-008BX | $18.00 | |
| 13 | LAC Terminal Block (Optional) | 8607-017 | 8607-017BX | $16.00 | |
| 14 | Start Device | 8551-005 | 8551-004BX | $74.00 | |
| 16 | Control Panel Top | S517-137 | 📞 Call | ||
| 17 | Wire Shield | 135-122 | $18.00 | ||
| 18 | Control Panel | 117-123 | 117X123 | $57.00 |
| 1 | Housing | 151-115 | 151-115BX | $136.00 | |
| 2 | Cutoff | 144-183 | $7.00 | ||
| 3 | Blower Motor (230/208) | 8102-011 | 8102-016BX | $312.00 | |
| 4 | Capacitor | 8552-002 | 8552-002BX | $36.00 | |
| 5 | Motor Mount | 8200-031 | 8200-031BX | $57.00 | |
| 6 | Grommets | 5451-011 | $2.00 | ||
| 7 | Back Brace | 105-1061 | $14.00 | ||
| 8 | Front Brace | 103-435 | $15.00 | ||
| 9 | Wheel 9-6 CW | 5152-092 | 5152-092BX | $109.00 | |
| 10 | Wheel 9-6 CCW | 5152-093 | 5152-093BX | $109.00 |
| Heat kit not found |